1007 Security Breaches Reported to the ICO

SectorDisclosed in ErrorLost Data / HardwareLost in TransitNon-secure DisposalStolen Dta/HardwareTechnical / Procedural FailureOtherGrand Total
Central Gov 19 30 12   12 8   81
Local Gov 39 29 6 1 42 10 5 132
NHS 43 87 17 13 116 17 12 305
Other 11 4 1   6 3 2 27
Other Public 42 25 10 2 35 7 9 130
Private 91 47 12 7 80 33 18 288
Third Sector 9 11 1   16 5 2 44
Grand Total 254 233 59 23 307 83 48 254

Source: UK Information Commissioner's Office Security Breaches Reported to the ICO [PDF]

Flattr this