<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mapping the digital rights landscape</title>
	<atom:link href="http://www.openrightsgroup.org/2005/09/17/mapping-the-digital-rights-landscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openrightsgroup.org/2005/09/17/mapping-the-digital-rights-landscape/</link>
	<description>Protecting your rights in the digital age</description>
	<pubDate>Sat, 30 Aug 2008 11:59:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sam Smith</title>
		<link>http://www.openrightsgroup.org/2005/09/17/mapping-the-digital-rights-landscape/#comment-57</link>
		<dc:creator>Sam Smith</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=20#comment-57</guid>
		<description>UKUUG: 

People: Sam Smith, Ray Miller, Alasdair Kergon, Mike Banahan, Alain Williams, roger Whittaker

Additional issue: Open Standards.</description>
		<content:encoded><![CDATA[<p>UKUUG: </p>
<p>People: Sam Smith, Ray Miller, Alasdair Kergon, Mike Banahan, Alain Williams, roger Whittaker</p>
<p>Additional issue: Open Standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.openrightsgroup.org/2005/09/17/mapping-the-digital-rights-landscape/#comment-58</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=20#comment-58</guid>
		<description>UKUUG is a good one.

Also, ABC, the Access to Broadband Coalition:
(Site appears to be down, but:
http://www.liquidzope.com/abc

Open Spectrum UK is growing to be an important resource: it'd be great to give them more publicity:
http://openspectrum.org.uk/wiki/wikka.php?wakka=News

and the guys at OfcomWatch:
http://www.ofcomwatch.co.uk/</description>
		<content:encoded><![CDATA[<p>UKUUG is a good one.</p>
<p>Also, ABC, the Access to Broadband Coalition:<br />
(Site appears to be down, but:<br />
<a href="http://www.liquidzope.com/abc" rel="nofollow">http://www.liquidzope.com/abc</a></p>
<p>Open Spectrum UK is growing to be an important resource: it&#8217;d be great to give them more publicity:<br />
<a href="http://openspectrum.org.uk/wiki/wikka.php?wakka=News" rel="nofollow">http://openspectrum.org.uk/wiki/wikka.php?wakka=News</a></p>
<p>and the guys at OfcomWatch:<br />
<a href="http://www.ofcomwatch.co.uk/" rel="nofollow">http://www.ofcomwatch.co.uk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.openrightsgroup.org/2005/09/17/mapping-the-digital-rights-landscape/#comment-59</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=20#comment-59</guid>
		<description>Left a comment on this over at the Flickr page where the image is posted.</description>
		<content:encoded><![CDATA[<p>Left a comment on this over at the Flickr page where the image is posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desiree</title>
		<link>http://www.openrightsgroup.org/2005/09/17/mapping-the-digital-rights-landscape/#comment-60</link>
		<dc:creator>Desiree</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=20#comment-60</guid>
		<description>Great start.
 also www.creativecommons.org.uk

I think it will be difficult to mesh all the names with all organisations/projects/ unless you really want to build a detailed map... e.g. Ross Anderson and Ian Brown's name should be up there somewhere too...</description>
		<content:encoded><![CDATA[<p>Great start.<br />
 also <a href="http://www.creativecommons.org.uk" rel="nofollow">http://www.creativecommons.org.uk</a></p>
<p>I think it will be difficult to mesh all the names with all organisations/projects/ unless you really want to build a detailed map&#8230; e.g. Ross Anderson and Ian Brown&#8217;s name should be up there somewhere too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desiree</title>
		<link>http://www.openrightsgroup.org/2005/09/17/mapping-the-digital-rights-landscape/#comment-61</link>
		<dc:creator>Desiree</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=20#comment-61</guid>
		<description>Great start - also
www.creativecommons.org.uk

It will be challenging to mesh all the names unless you really want to build a detailed map... e.g. Ross Anderson's,  should be up there somewhere near FIPR, etc..</description>
		<content:encoded><![CDATA[<p>Great start - also<br />
<a href="http://www.creativecommons.org.uk" rel="nofollow">http://www.creativecommons.org.uk</a></p>
<p>It will be challenging to mesh all the names unless you really want to build a detailed map&#8230; e.g. Ross Anderson&#8217;s,  should be up there somewhere near FIPR, etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.openrightsgroup.org/2005/09/17/mapping-the-digital-rights-landscape/#comment-62</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=20#comment-62</guid>
		<description>Free Culture UK
http://www.freeculture.org.uk
Copyright, Creative Commons, Public Domain, free culture
No specific people.

Oh, and to Remix Reading you can add Remix Brighton...</description>
		<content:encoded><![CDATA[<p>Free Culture UK<br />
<a href="http://www.freeculture.org.uk" rel="nofollow">http://www.freeculture.org.uk</a><br />
Copyright, Creative Commons, Public Domain, free culture<br />
No specific people.</p>
<p>Oh, and to Remix Reading you can add Remix Brighton&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.openrightsgroup.org/2005/09/17/mapping-the-digital-rights-landscape/#comment-63</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=20#comment-63</guid>
		<description>Also, don't forget the guys behind Spy.org: &lt;a /&gt;http://www.spy.org.uk/spyblog/</description>
		<content:encoded><![CDATA[<p>Also, don&#8217;t forget the guys behind Spy.org: <a /><a href="http://www.spy.org.uk/spyblog/" rel="nofollow">http://www.spy.org.uk/spyblog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Sweeney</title>
		<link>http://www.openrightsgroup.org/2005/09/17/mapping-the-digital-rights-landscape/#comment-64</link>
		<dc:creator>Paul Sweeney</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=20#comment-64</guid>
		<description>I think you should give a mention to the excellent work of Microsoft's Kim Cameron, creator of "The Seven Laws of Identity" http://www.identityblog.com  He's not in the UK, but naturally anything Microsoft does will have an effect in the UK, and the Seven Laws also give some clear reasons why Charles Clarkes plans just wont be accepted.  I believe a more mature system of identity as proposed by Kim is key to the digital rights landscape.</description>
		<content:encoded><![CDATA[<p>I think you should give a mention to the excellent work of Microsoft&#8217;s Kim Cameron, creator of &#8220;The Seven Laws of Identity&#8221; <a href="http://www.identityblog.com" rel="nofollow">http://www.identityblog.com</a>  He&#8217;s not in the UK, but naturally anything Microsoft does will have an effect in the UK, and the Seven Laws also give some clear reasons why Charles Clarkes plans just wont be accepted.  I believe a more mature system of identity as proposed by Kim is key to the digital rights landscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Freestone</title>
		<link>http://www.openrightsgroup.org/2005/09/17/mapping-the-digital-rights-landscape/#comment-65</link>
		<dc:creator>Matt Freestone</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=20#comment-65</guid>
		<description>Contacts for No2Id. I'm not sure which is the most relevant - I've spoken to Phil Booth a couple of times and he's always got back to me fairly quickly.

Simon Davies - chair@no2id.net
Phil Booth - national.coordinator@no2id.net
Andy Robson  - campaigns@no2id.net
Rachael Marsh - public.affairs@no2id.net</description>
		<content:encoded><![CDATA[<p>Contacts for No2Id. I&#8217;m not sure which is the most relevant - I&#8217;ve spoken to Phil Booth a couple of times and he&#8217;s always got back to me fairly quickly.</p>
<p>Simon Davies - <a href="mailto:chair@no2id.net">chair@no2id.net</a><br />
Phil Booth - <a href="mailto:national.coordinator@no2id.net">national.coordinator@no2id.net</a><br />
Andy Robson  - <a href="mailto:campaigns@no2id.net">campaigns@no2id.net</a><br />
Rachael Marsh - <a href="mailto:public.affairs@no2id.net">public.affairs@no2id.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorian Moore</title>
		<link>http://www.openrightsgroup.org/2005/09/17/mapping-the-digital-rights-landscape/#comment-66</link>
		<dc:creator>Dorian Moore</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=20#comment-66</guid>
		<description>Consume's website:
http://www.consume.net
Consume's figurehead is James Stevens:
james (at) spc.org</description>
		<content:encoded><![CDATA[<p>Consume&#8217;s website:<br />
<a href="http://www.consume.net" rel="nofollow">http://www.consume.net</a><br />
Consume&#8217;s figurehead is James Stevens:<br />
james (at) spc.org</p>
]]></content:encoded>
	</item>
</channel>
</rss>
