<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Big Brother is tracking you</title>
	<atom:link href="http://www.openrightsgroup.org/2005/08/10/big-brother-is-tracking-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openrightsgroup.org/2005/08/10/big-brother-is-tracking-you/</link>
	<description>Protecting your rights in the digital age</description>
	<pubDate>Sun, 20 Jul 2008 00:36:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Craig</title>
		<link>http://www.openrightsgroup.org/2005/08/10/big-brother-is-tracking-you/#comment-30106</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 06 Feb 2007 16:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=5#comment-30106</guid>
		<description>It is so the goverment can pay for this &#62;&#62; http://news.bbc.co.uk/1/hi/uk/4610755.stm</description>
		<content:encoded><![CDATA[<p>It is so the goverment can pay for this &gt;&gt; <a href="http://news.bbc.co.uk/1/hi/uk/4610755.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/uk/4610755.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.openrightsgroup.org/2005/08/10/big-brother-is-tracking-you/#comment-20795</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 28 Dec 2006 03:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=5#comment-20795</guid>
		<description>I think it's not all that bad for tracking a vehicle, because you can have that installed on your vehicles to track it yourself. It can also be for security reasons why you would like your vehicle tracked, but for the government to do it without you wanting it could be a problem.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s not all that bad for tracking a vehicle, because you can have that installed on your vehicles to track it yourself. It can also be for security reasons why you would like your vehicle tracked, but for the government to do it without you wanting it could be a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.openrightsgroup.org/2005/08/10/big-brother-is-tracking-you/#comment-322</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 17 Feb 2006 19:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=5#comment-322</guid>
		<description>I think the intention is to enable road charging to roll out across the UK on all (or most) roads. The fact that road charging and tolls only exist on a small scale currently is therefore not a reason to resist some kind of system for enabling more. Presumably the cameras for monitoring the London congestion charge are expensive and not amazingly reliable, and they are quite ugly too. If a nationwide road charging system were to use the same technology, there would be considerable resistance on the grounds of taste!

However it seems to me a better way to do this is allow the car to track its own position with GPS and/or RFID tags in the road and readers in the vehicles. It could keep a database in the vehicle and work out how much the driver should pay. No need for centralised tracking, and we get a way to finally sort out the UK's transport problems equitably.

In any case, congestion/pollution/road law breaking/road safety *are* real problems and efforts to address them should not be resisted on principle.</description>
		<content:encoded><![CDATA[<p>I think the intention is to enable road charging to roll out across the UK on all (or most) roads. The fact that road charging and tolls only exist on a small scale currently is therefore not a reason to resist some kind of system for enabling more. Presumably the cameras for monitoring the London congestion charge are expensive and not amazingly reliable, and they are quite ugly too. If a nationwide road charging system were to use the same technology, there would be considerable resistance on the grounds of taste!</p>
<p>However it seems to me a better way to do this is allow the car to track its own position with GPS and/or RFID tags in the road and readers in the vehicles. It could keep a database in the vehicle and work out how much the driver should pay. No need for centralised tracking, and we get a way to finally sort out the UK&#8217;s transport problems equitably.</p>
<p>In any case, congestion/pollution/road law breaking/road safety *are* real problems and efforts to address them should not be resisted on principle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.openrightsgroup.org/2005/08/10/big-brother-is-tracking-you/#comment-2</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=5#comment-2</guid>
		<description>Where in the Wired report says that the UK trial would be of the scale of 25 million cars?</description>
		<content:encoded><![CDATA[<p>Where in the Wired report says that the UK trial would be of the scale of 25 million cars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suw</title>
		<link>http://www.openrightsgroup.org/2005/08/10/big-brother-is-tracking-you/#comment-3</link>
		<dc:creator>Suw</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=5#comment-3</guid>
		<description>The 25 million figure is a rough estimate of the number of cars on the road that could potentially be chipped, not the number of cars in the trial. The number of cars in the trial is not stated.</description>
		<content:encoded><![CDATA[<p>The 25 million figure is a rough estimate of the number of cars on the road that could potentially be chipped, not the number of cars in the trial. The number of cars in the trial is not stated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Drury</title>
		<link>http://www.openrightsgroup.org/2005/08/10/big-brother-is-tracking-you/#comment-4</link>
		<dc:creator>Brian Drury</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=5#comment-4</guid>
		<description>We are already having our number plates tracked, see:

http://news.bbc.co.uk/1/hi/uk/4372809.stm

Worse than that, you can also be fingerprinted as a result, see:

http://management.silicon.com/government/0,39024677,39145037,00.htm</description>
		<content:encoded><![CDATA[<p>We are already having our number plates tracked, see:</p>
<p><a href="http://news.bbc.co.uk/1/hi/uk/4372809.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/uk/4372809.stm</a></p>
<p>Worse than that, you can also be fingerprinted as a result, see:</p>
<p><a href="http://management.silicon.com/government/0,39024677,39145037,00.htm" rel="nofollow">http://management.silicon.com/government/0,39024677,39145037,00.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Drury</title>
		<link>http://www.openrightsgroup.org/2005/08/10/big-brother-is-tracking-you/#comment-5</link>
		<dc:creator>Brian Drury</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=5#comment-5</guid>
		<description>Here is a Home Office document on the subject of 

&lt;a href="http://www.homeoffice.gov.uk/docs3/Driving_crime_down.pdf" rel="nofollow"&gt;Denying criminals the use of the road&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is a Home Office document on the subject of </p>
<p><a href="http://www.homeoffice.gov.uk/docs3/Driving_crime_down.pdf" rel="nofollow">Denying criminals the use of the road</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Drury</title>
		<link>http://www.openrightsgroup.org/2005/08/10/big-brother-is-tracking-you/#comment-6</link>
		<dc:creator>Brian Drury</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.openrightsgroup.org.test.gradwell.net/?p=5#comment-6</guid>
		<description>And the next step is for the government to put a camera into your car, so that any other cars seen by it can be tracked.

&lt;a href="http://www.timesonline.co.uk/article/0,,2-1787001,00.html" rel="nofollow"&gt;
Camera spies in million cars to trap toll cheats
&lt;/a&gt;

</description>
		<content:encoded><![CDATA[<p>And the next step is for the government to put a camera into your car, so that any other cars seen by it can be tracked.</p>
<p><a href="http://www.timesonline.co.uk/article/0,,2-1787001,00.html" rel="nofollow"><br />
Camera spies in million cars to trap toll cheats<br />
</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
